Self Catering Accommodation Freshwater East
Below is information about availability, prices and how to book this comfortable self catering accommodation Freshwater East, Pembroke, Pembrokeshire, Wales.
To Check Availability and Prices or Book
- either click the orange ‘check availability & book now’ button
- enquire through the contact form
- enquire by email: [email protected] or
- phone: +44 (0)1646 672397 or +44 (0)7851 446738
Weekly Bookings
Book for one or two weeks self catering accommodation from Saturday to Saturday.
Standard arrival time is 3pm and Standard departure time is 10am, however other arrival/departure days and times may be available outside the peak weeks.
School holiday weeks get booked up quickly, especially for the 3 bedroom properties, so please reserve your self catering accommodation early to avoid disappointment.
Short Breaks
Short breaks are sometimes available but not in the peak weeks. Please enquire or check the online availability?
Also, please note that short breaks are a minimum of 2 or 3 nights.
Longer Stays
Longer stays may be available for this self catering accommodation especially in the off peak season, so please contact us to discuss availability and prices?
Prices at Self Catering Accommodation Freshwater East
Weekly Prices in GBP for 2021 for the properties at Freshwater Bay Holiday Village
Prices for specific dates can be obtained through the book now button but if you prefer to see an overall picture for the year the table below shows 2021 weekly prices in £ sterling for each property commencing on Saturdays.
2 bedroom (up to 4 persons): Puffin No 61, Seagull No 131, Anemone No 20, Periwinkle No 41
2 bedroom (up to 5 persons): Seahorse No 64
3 bedroom (up to 6 persons): Barnacle No 21 and Seashell No 40
2021 Weekly Rates for Each Property
Nos | 20 41 61 131 | 64 | 21 | 40 |
Mar 6 | 263 | 285 | 302 | 334 |
Mar 13 | 263 | 285 | 302 | 334 |
Mar 20 | 263 | 285 | 302 | 334 |
Mar 27 | 316 | 342 | 362 | 400 |
Apr 3 | 316 | 342 | 362 | 400 |
Apr 10 | 316 | 342 | 362 | 400 |
Apr 17 | 316 | 342 | 362 | 400 |
Apr 24 | 316 | 342 | 362 | 400 |
May 1 | 316 | 342 | 362 | 400 |
May 8 | 316 | 342 | 362 | 400 |
May 15 | 316 | 342 | 362 | 400 |
May 22 | 316 | 342 | 362 | 400 |
May 29 | 474 | 514 | 543 | 601 |
Jun 5 | 369 | 399 | 422 | 467 |
June 12 | 369 | 399 | 422 | 467 |
Jun 19 | 369 | 399 | 422 | 467 |
Jun 26 | 369 | 399 | 422 | 467 |
Jul 3 | 421 | 456 | 483 | 534 |
Jul 10 | 421 | 456 | 483 | 534 |
Jul 17 | 527 | 620 | 611 | 685 |
Jul 24 | 527 | 620 | 611 | 685 |
Jul 31 | 527 | 620 | 611 | 685 |
Aug 7 | 527 | 620 | 611 | 685 |
Aug 14 | 527 | 620 | 611 | 685 |
Aug 21 | 527 | 620 | 611 | 685 |
Aug 28 | 527 | 620 | 611 | 685 |
Sep 4 | 369 | 399 | 422 | 467 |
Sep 11 | 369 | 399 | 422 | 467 |
Sep 18 | 316 | 342 | 362 | 400 |
Sep 25 | 316 | 342 | 362 | 400 |
Oct 2 | 263 | 285 | 302 | 334 |
Oct 9 | 263 | 285 | 302 | 334 |
Oct 16 | 263 | 285 | 302 | 334 |
Oct 23 | 316 | 342 | 362 | 400 |
Oct 30 | 263 | 285 | 302 | 334 |
Nov 6 | 263 | 285 | 302 | 334 |
Nov 13 | 263 | 285 | 302 | 334 |
Nov 20 | 263 | 285 | 302 | 327 |
Nov 27 | 263 | 285 | 302 | 327 |
Dec 4 | 263 | 285 | 302 | 327 |
Dec 11 | 263 | 285 | 302 | 327 |
Dec 18 | 369 | 399 | 422 | 467 |
Dec 25 | 369 | 399 | 422 | 467 |
What is Included in the Price?
Prices include WiFi, bed linen, electricity and parking but towels are an optional extra @£5 per person set. Also travel cots and high chairs are available free of charge, on request.
Discounts for Returning Guests at Self Catering Accommodation Freshwater East
We are very pleased to have returning guests so returning guests who book direct will qualify for 10% discount in all seasons. This also applies to 2 week bookings – the second week is discounted. In addition, longer bookings of 3 weeks or more qualify for further discount. Please mention that you are a returning guest so that the discount can be applied.