Week |
Rate £ (GBP) |
| 7th - 14th January 2012 | 220 |
| 14th - 21st January 2012 | 220 |
| 21st - 28th July 2012 | 220 |
| 28th January - 4th February 2012 | 220 |
| 4th - 11th February 2012 | 220 |
| 11th - 18th February 2012 | 280 |
| 18th - 25th February 2012 | 220 |
| 25th February - 3rd March 2012 | 220 |
| 3rd - 10th March 2012 | 220 |
| 10th - 17th March 2012 | 220 |
| 17th - 24th March 2012 | 220 |
| 24th - 31st March 2012 | 220 |
| 31st March - 7th April 2012 | 280 |
| 7th - 14th April 2012 | 280 |
| 14th - 21st April 2012 | 280 |
| 21st - 28th April 2012 | 250 |
| 28th April - 5th May 2012 | 250 |
| 5th - 12th May 2012 | 250 |
| 12th - 19th May 2012 | 250 |
| 19th - 26th May 2012 | 280 |
| 26th May - 2nd June 2012 | 280 |
| 2nd - 9th June 2012 | 350 |
| 9th - 16th June 2012 | 280 |
| 16th - 23rd June 2012 | 280 |
| 23rd - 30th June 2012 | 320 |
| 30th June - 7th July 2012 | 350 |
| 7th - 14th July 2012 | 350 |
| 14th - 21st July 2012 | 390 |
| 21st - 28th July 2012 | 430 |
| 28th July - 4th August 2012 | 430 |
| 4th - 11th August 2012 | 430 |
| 11th - 18th August 2012 | 430 |
| 18th - 25th August 2012 | 430 |
| 25th August - 1st September 2012 | 390 |
| 1st - 8th September 2012 | 280 |
| 8th - 15th September 2012 | 280 |
| 15th - 22nd September 2012 | 280 |
| 22nd - 29th September 2012 | 280 |
| 29th September - 6th October 2012 | 220 |
| 6th - 13th October 2012 | 220 |
| 13th - 20th October 2012 | 220 |
| 20th - 27th October 2012 | 280 |
| 27th October - 3rd November 2012 | 220 |
| 3rd - 10th November 2012 | 220 |
| 10th - 17th November 2012 | 220 |
| 17th - 24th November 2012 | 220 |
| 24th November - 1st December 2012 | 220 |
| 1st - 8th December 2012 | 220 |
| 8th - 15th December 2012 | 220 |
| 15th - 22nd December 2012 | 220 |
| 22nd - 29th December 2012 | 280 |
| 29th December- 5th January 2013 | 280 |
